SE580-590M-72H BIFACIAL TOPCON TYPE
INQUIRY
Electrical Characteristics(STC/NOCT)
| Module Type | SE580M-72H | SE585M-72H | SE590M-72H | |||
| Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power-Pmax(W) | 580 | 436 | 585 | 440 | 590 | 444 |
| Open Circuit Voltage - Voc(V) | 51.47 | 48.89 | 51.67 | 49.08 | 51.87 | 49.27 |
| Short- Circuit Current - lsc(A) | 14.37 | 11.21 | 14.43 | 11.26 | 14.49 | 11.31 |
| Voltage at Pmax -Vmp(V) | 42.6 | 39.86 | 42.76 | 39.97 | 42.92 | 40.08 |
| Current at Pmax - lmp(A) | 13.62 | 10.94 | 13.69 | 11.01 | 13.75 | 11.08 |
| Module Efficiency -nm(%) | 22.45 | / | 22.64 | 22.84 | / | |
Create a green future, develop a low-carbon economy, and contribute to the development of global new energy
Email: Info@sunesspower.com
Tel: +86-16655129584
Add: A1, No. 59, Dongsheng Road, High-tech Industrial Development Zone, Jiangyin, China
SUNESS POWER - A leading green
energy supplier in China since 2018
Copyright © 2026 SUNESS POWER CO., LTD.. All Rights Reserved. | Privacy Policy